|
|
|
Hotel Portfolio
6,893 ROOMS AND 39 HOTELS IN 7 COUNTRIES
OPERATING HOTELS
ROOMS
OPENING DATE
Kuala Lumpur Downtown 173 27 April 2007
Kota Kinabalu 165 15 April 2008
Kuala Lumpur Airport 222 20 March 2009
Legian, Bali 169 15 December 2009
Kuta, Bali 139 6 November 2009
Hat Yai 148 16 December 2011
Angeles City 165 10 February 2012
Pattaya 192 17 February 2012
Cebu City 150 24 February 2012
Ermita, Manila 167 9 March 2012
Paddington, London 137 25 June 2012
Pasar Baru, Jakarta 168 12 July 2012
Makati, Manila 213 17 July 2012
Asoke, Bangkok 130 14 September 2012
Haymarket, Edinburgh 179 21 December 2012
Patong, Phuket 144 28 December 2012
Pekanbaru, Sumatra 140 18 March 2013
HOTELS UNDER DEVELOPMENT
ROOMS
Expected Opening Date
KL Downtown Extension 102 Q2 2013
Cagayan de Oro, Mindanao 159 Q3 2013
Makassar, Sulawesi 144 Q3 2013
Swanson St., Melbourne 235 Q3 2013
Bekasi, Greater Jakarta 157 Q4 2013
Palembang, Sumatra 147 Q4 2013
Ortigas, Manila 182 Q4 2013
Tangerang, Greater Jakarta 162 Q1 2014
ASEANA City, Manila 204 Q1 2014
Proctor House, Newcastle 104 Q1 2014
Beneficial House, Birmingham 137 Q1 2014
Ayala Avenue, Manila 189 Q2 2014
* Shaded properties are managed by RPHL
|
|